$0.00
The C400 provides your commercial facility reliable performance and a high-quality experience with patented features like HRC Heart Rate Control® and TRUE’S low-impact Soft System®. In addition, the C400 is the ideal choice for rehabilitation use at health and medical facilities with a low speed of only .2 mph. A variety of console options provide the technology, features, and asset management needed for your facility.
Compass, Envision 16, Envision 9, Escalate 9, Emerge, Ignite
TECHNICAL SPECIFICATIONS | Power Source | 110V/15A, 220V Option Available |
Cord Length | 10' / 3.0 M | |
Drive Motor | TRUE 4HP Max Drive AC Motor | |
Power Factor Correction (PFC) | Standard | |
Incline Motor | 1,200 lbs of Thrust | |
Speed Sensor | Optical | |
Deck | 1" / 0.8 cm with Shielded Bearings | |
Impact System | True Soft System | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Lubrication | Silax | |
Speed Range | 0.2 to 12.0 MPH / 0.3 to 19 KPH | |
Incline/Decline Range | 0% to 15% | |
Quick Access Control | Speed, Incline, Start and Stop on Quick Access Point | |
Handrail Design | Extended Handrails with Rubber, Moisture-Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar | |
AVAILABLE CONSOLES | Transcend16, Escalate15, Escalate9, Emerge | |
ASSET MANAGEMENT | EcoFit | |
SAFETY | Safety Clip | Removable |
Extended Handrails | Standard | |
Large Straddle Covers | Standard | |
User Detection | User Present Detection | |
REGULATORY APPROVALS | ETL UL1647, CSA, CE, EN957, (ISO 20957), FCC | |
EXTRAS | Accessories | Water Bottle Holder (2), Accessory Tray, Over Molded Reading Rack/Tablet Holder, Optional Medical Handrails |
PHYSICAL SPECIFICATIONS | Footprint | 79" L x 31.5" W x 62" H / 200.6 cm x 80.01 cm x 157.4 cm |
Running Surface | 60" L x 22" W / 152.4 cm x 55.8 cm | |
Machine Weight | 349 lbs / 158.3 kg | |
Shipping Weight | 424 lbs / 192.3 kg | |
Maximum User Weight | 400 lbs / 181.4 kg | |
Step-Up Height | 6.5" / 16.5 cm | |
Portability | 2 Front Transport Wheels | |
WARRANTY | Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime | |
Motor | 5 Years | |
Parts | 5 Years (Transcend16, Escalate15 Consoles are 3 Years) | |
Labor | 2 Years |
INFORMATION TO BE ADDED