ORDER ONLINE OR CALL US 604-952-0499
Request for Quote
-
TRUE heritage and engineering come together to provide your facility with the TRUE Stryker Slat Treadmill. The Stryker features a running surface of vulcanized rubber slats that are more durable and require less maintenance than the conventional conveyor belt system of traditional treadmills. The individual shock-absorbing slats provide a running surface closer to the natural feel of outdoor running for those looking for a more realistic training experience.
Envision II – 22” | Envision II – 16” | Envision II – 9” | Showrunner II | Emerge II | Ignite II
| Technical Specifications | Power Source | 120V/16A Dedicated (NEMA 5-20 Receptacle) 220-240V/8A Option Available |
| Cord Length | 12'/3.7m | |
| Power Factor Correction (PFC) | Standard | |
| Resistance Source | Double-Braking System | |
| Incline Motor | 1200 lbs. of thrust | |
| Speed Sensor | Optical | |
| Slat | 62 vulcanized rubber slats - durometer of 75 shore | |
| End Rollers | 58 mm diameter with shielded bearings | |
| Slatbelt Support Bearings | 22 mm diameter with sealed bearings | |
| Frame Construction | Robotically welded heavy-gauge steel | |
| Speed Range | .5 to 12.5 MPH / 1.6 to 20 KPH | |
| Incline/Decline Range | 0% to 25% (-3% to 22% with Decline) | |
| Quick Access | Mechanical thumb switches and center pod with quick keys (speed and incline) as well as emergency stop | |
| Handlebar Design | Continuous Multi-Grip Handrails with Molded Rubber, Moisture-Resistant Grips | |
| Contact Heart Rate Monitoring | Yes | |
| User Detection | Person Present Detection | |
| Available Consoles | Options | UNITE 16″, UNITE 10″, and UNITE LED |
| Workouts | UNITE 16″ and UNITE 10″ Consoles | 10K, 5K, AIR FORCE, ARMY, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, DRAW YOUR OWN, GERKIN, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, MARINES, MONUMENT WORKOUT, NAVY, PEB, QUICK START, ROLLING HILLS, SINGLE HILL, SPEED INTERVALS, TARGET HRC, TIME GOAL, VIRTUAL RUNS, WEIGHT LOSS HILL |
| UNITE LED Console | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, GERKIN, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL, and WEIGHT LOSS HILL | |
| Extras | Accessories | Water Bottle Holders (2), Accessory Tray, Reading Rack/Tablet Holder |
| Physical Specifications | Dimensions | 72" L x 35" W x 64" H / 182 cm x 89 cm x 163 cm |
| Running Surface | 22”/55 cm x 60”/152 cm | |
| Machine Weight | 599 lbs / 271.7 kg | |
| Shipping Weight | 649 lbs / 294.3 kg | |
| Maximum User Weight | 500 lbs / 226.7 kg | |
| Deck Step-Up Height | 13” / 33.02 cm | |
| Portability | Rear Retractable Transport Wheels | |
| Full Commercial Warranty | Frame | 7 Years |
| Parts | 3 Years | |
| Console | 3 Years | |
| Labor | 2 Years |
Download the TRUE Stryker Slat Treadmill Brochure
Download the Envision II - 22” Console PDF
Download the Envision II - 16” Console PDF
Download the Envision II - 9” Console PDF
Download the Showrunner II Console PDF
Download the Emerge II Console PDF
Download the Ignite II Console PDF
Download the II Console Comparison PDF