ORDER ONLINE OR CALL US 604-952-0499
$3,999.00
-
Experience top-tier fitness and quality with the TRUE Z500 Treadmill. Designed with a compact footprint, it fits seamlessly into any home, giving you the luxury of a commercial grade workout.
You must be logged in to post a review.
8.5″ LCD: Quick keys, connectivity, and challenging programs and up to four (4) user profiles
| TECHNICAL SPECIFICATIONS | Power Source | 120v/15A | |
| Cord Length | 10' / 3 M | ||
| Impact System | FITX (Foot Impact Transfer) System | ||
| Belt | Standard | ||
| Roller Diameter | 2.5” / 7.62 cm | ||
| Frame Construction | Robotically Welded Heavy-Gauge Steel | ||
| Speed Range | 0.5 MPH to 12 MPH / 0.8 KPH to 19.3 KPH | ||
| Incline Range | 0% to 15% | ||
| Quick Access Control | Quick Touch Speed & Quick Touch Incline Keys | ||
| Handrail Design | Industrial | ||
| Straddle Cover | Heavy-Duty Plastic | ||
| Contact Heart Rate Monitoring | Standard | ||
| SAFETY | Safety Clip | Standard | |
| REGULATORY APPROVALS | ETL UL 1647, CSA, FCC | ||
| EXTRAS | Accessories | Water Bottle Holder (2), Device Ledge | |
| Heart Rate Strap | Not included, Polar T34 recommended | ||
| PHYSICAL SPECIFICATIONS | Footprint | 72” L x 27” W x 57" H / 864 cm x 324 cm x 684 cm | |
| Running Surface | 54" L x 20" W / 138 cm x 51 cm | ||
| Machine Weight | 249.1 lbs. / 113 kg | ||
| Shipping Weight | 264.6 lbs. / 120 kg | ||
| Maximum User Weight | 350 lbs. / 159 kg | ||
| Step-Up Height | 6" / 15.24 cm | ||
| Portability | Two (2) Front Transport Wheels | ||
| WARRANTY | Frame | 25 Years | |
| Motor | 15 Years | ||
| Parts | 5 Years | ||
| Console | 5 Years | ||
| Labour | 1 Year |
Reviews
There are no reviews yet.